Cu – PE – Al Screen – PE or LSHF – Corrugated Armour – PE or LSHF
Cu – PE – Al Screen – PE or LSHF – Corrugated Armour – PE or LSHF
BS 5308-IEC
| Application | Cables ranging from 4 to 61 conductors used as signaling and control cables. The sheath offers special protection of the core against rodents. |
| Cable Designation | A: Cu / PE / Al screen / PE / Corrugated Armour / PE B: Cu / PE / Al screen / LSHF / Corrugated Armour / LSHF |
| Construction Characteristics | |
| Conductor | Annealed copper, nominal diameter 1.4 mm. |
| Insulation | Solid polyethylene. |
| Arrangement (formation) | Multicore, stranded. |
| Core assembly | Concentric layers. |
| Core wrapping | Dielectric tape, helically applied with an overlap. |
| Shield (screen) | Aluminium tape with copolymer on both sides, applied longitudinally with an overlap. |
| Inner sheath (jacket) | Black, low density polyethylene (PE) or LSHF – Low Smoke Halogen Free thermoplastic compound. |
| Armour | Corrugated Steel tape applied longitudinally with an overlap. |
| Over sheath (jacket) | Black, low density polyethylene (PE) or LSHF – Low Smoke Halogen Free thermoplastic compound. Fire retardant. |



